>
About us History Quality Products Compression Springs Extension Springs Torsion Springs Die Springs Wireforms Stock Springs Services Setting the standard Fluid Power Specialists Ability to deliver More choice Custom Orders Plant and Equipment Plant and Equipment Dorn Bobbio Bennett Robomac Wafios Contact us
Wire
dia. mm
Outside
dia. mm
Free Length
mm
Initial
tension N
Rate
N/mm
Max.
Ext.
Part
No.
Cost
Each
Quantity / Buy Now
0.38 3.20 12.70 0.98 0.45 12.70 S. 1 0.42
0.50 3.20 12.70 2.84 2.25 6.35 S. 2 0.42
0.38 3.20 19.00 1.08 0.25 22.90 S. 3 0.42
0.50 3.20 19.00 2.55 1.25 11.40 S. 4 0.42
0.38 3.20 25.40 1.08 0.17 33.00 S. 5 0.42
0.50 3.20 25.40 2.75 0.86 19.00 S. 6 0.42
0.38 3.20 38.10 0.98 0.10 44.40 S. 7 0.42
0.50 3.20 38.10 2.65 0.53 27.90 S. 8 0.42
0.38 3.20 50.80 1.27 0.78 71.00 S. 9 0.42
0.50 3.20 50.80 2.65 0.38 36.80 S. 10 0.42
0.50 4.80 12.70 1.37 0.74 13.20 S. 11 0.48
0.60 4.80 12.70 2.35 1.94 6.50 S. 12 0.48
0.50 4.80 19.00 1.18 0.38 25.40 S. 13 0.48
0.60 4.80 19.00 2.35 1.02 15.70 S. 14 0.48
0.50 4.80 25.40 1.77 0.25 35.60 S. 15 0.48
0.60 4.80 25.40 2.84 0.66 23.50 S. 16 0.48
0.50 4.80 38.10 2.16 0.15 63.50 S. 17 0.48
0.60 4.80 38.10 4.22 0.38 35.60 S. 18 0.48
0.50 4.80 50.80 1.47 0.10 95.20 S. 19 0.48
0.60 4.80 50.80 4.12 0.26 53.30 S. 20 0.48
0.60 6.35 25.40 2.26 0.31 27.40 S. 21 0.56
0.80 6.35 25.40 7.65 1.37 18.30 S. 22 0.56
1.00 6.35 25.40 12.85 4.48 10.20 S. 23 0.56
0.60 6.35 38.10 2.45 0.17 68.60 S. 24 0.56
0.80 6.35 38.10 8.14 0.75 31.70 S. 25 0.56
1.00 6.35 38.10 17.75 2.48 16.50 S. 26 0.56
0.60 6.35 50.80 0.24 0.01 101.60 S. 27 0.60
0.80 6.35 50.80 7.55 0.51 45.70 S. 28 0.60
1.00 6.35 50.80 17.26 1.72 23.60 S. 29 0.60
0.60 6.35 63.50 1.86 0.88 101.60 S. 30 0.64
0.80 6.35 63.50 6.86 0.39 55.90 S. 31 0.64
1.00 6.35 63.50 16.87 1.31 29.20 S. 32 0.64
0.60 6.35 76.20 2.45 0.69 127.00 S. 33 0.68
0.80 6.35 76.20 8.04 0.31 81.30 S. 34 0.68
1.00 6.35 76.20 14.81 1.06 42.70 S. 35 0.68
0.80 8.00 25.40 5.30 0.70 31.50 S. 36 0.54
1.25 8.00 25.40 23.34 6.83 8.60 S. 37 0.54
0.80 8.00 38.10 4.90 0.39 57.90 S. 38 0.60
1.25 8.00 38.10 22.26 3.34 18.30 S. 39 0.60
0.80 8.00 50.80 4.41 0.25 85.30 S. 40 0.64
1.25 8.00 50.80 22.26 2.29 26.70 S. 41 0.64
0.80 8.00 63.50 4.90 0.20 101.60 S. 42 0.72
1.25 8.00 63.50 23.14 1.71 35.00 S. 43 0.72
0.80 8.00 76.20 5.30 0.16 137.20 S. 44 0.80
1.25 8.00 76.20 23.54 1.36 43.70 S. 45 0.80
0.90 9.50 38.10 4.90 0.42 46.00 S. 46 0.84
1.25 9.50 38.10 18.63 2.07 25.40 S. 47 0.84
1.60 9.50 38.10 36.68 9.69 11.20 S. 48 0.84
0.90 9.50 50.80 3.33 0.28 84.60 S. 49 0.80
1.25 9.50 50.80 17.75 1.31 40.10 S. 50 0.80
1.60 9.50 50.80 44.52 6.24 16.20 S. 51 0.80
0.90 9.50 63.50 5.10 0.21 108.20 S. 52 0.84
1.25 9.50 63.50 16.67 0.97 50.80 S. 53 0.84
1.60 9.50 63.50 44.52 4.76 21.10 S. 54 0.84
0.90 9.50 76.20 4.41 0.17 101.60 S. 55 0.88
1.25 9.50 76.20 18.93 0.77 59.70 S. 56 0.88
1.60 9.50 76.20 49.04 3.75 25.40 S. 57 0.88
0.90 9.50 101.60 5.59 0.12 152.40 S. 58 1.00
1.25 9.50 101.60 17.75 0.54 96.50 S. 59 1.00
1.60 9.50 101.60 44.52 2.63 39.90 S. 60 1.00
0.90 9.50 152.40 4.41 0.78 254.00 S. 61 1.25
1.25 9.50 152.40 11.96 0.34 146.00 S. 62 1.25
1.60 9.50 152.40 35.60 1.65 50.80 S. 63 1.25
1.25 12.70 50.80 7.75 0.62 50.80 S. 64 0.88
1.60 12.70 50.80 22.26 2.76 28.00 S. 65 0.88
2.00 12.70 50.80 44.52 8.98 17.30 S. 66 0.88
1.25 12.70 76.20 7.75 0.32 118.00 S. 67 1.00
1.60 12.70 76.20 23.14 1.50 47.50 S. 68 1.00
2.00 12.70 76.20 49.04 4.97 27.90 S. 69 1.00
1.25 12.70 101.60 7.16 0.23 133.00 S. 70 1.15
1.60 12.70 101.60 22.65 1.03 77.50 S. 71 1.15
2.00 12.70 101.60 42.26 3.44 43.40 S. 72 1.15
1.25 12.70 127.00 7.16 0.17 235.00 S. 73 1.25
1.60 12.70 127.00 21.08 0.77 99.00 S. 74 1.25
2.00 12.70 127.00 42.27 2.63 48.50 S. 75 1.25
1.25 12.70 152.40 8.04 0.14 247.00 S. 76 1.35
4.60 12.70 152.40 22.65 0.63 114.00 S. 77 1.35
2.00 12.70 152.40 42.27 2.13 50.80 S. 78 1.35
1.60 15.90 76.20 14.71 0.79 80.00 S. 79 1.35
2.00 15.90 76.20 26.68 2.60 28.00 S. 80 1.35
1.60 15.90 101.60 15.10 0.52 116.00 S. 81 1.35
2.00 15.90 101.60 32.85 1.71 64.00 S. 82 1.35
1.60 15.90 127.00 14.22 0.39 155.00 S. 83 1.45
2.00 15.90 127.00 31.97 1.31 95.00 S. 84 1.45
1.60 15.90 152.40 15.59 0.31 194.00 S. 85 1.55
2.00 15.90 152.40 33.34 1.02 102.00 S. 86 1.55
1.80 19.00 76.20 15.99 0.92 74.20 S. 87 1.65
2.36 19.00 76.20 13.34 3.67 40.10 S. 88 1.65
3.00 19.00 76.20 66.69 12.34 19.80 S. 89 1.65
1.80 19.00 101.60 15.59 0.58 126.50 S. 90 1.75
2.36 19.00 101.60 22.26 2.27 59.40 S. 91 1.75
3.00 19.00 101.60 75.61 7.78 34.30 S. 92 1.75
1.80 19.00 127.00 15.59 0.43 169.00 S. 93 1.75
2.36 19.00 127.00 17.75 1.60 71.10 S. 94 1.75
3.00 19.00 127.00 84.54 5.63 40.40 S. 95 1.75
1.80 19.00 152.40 8.92 0.34 203.00 S. 96 2.00
2.36 19.00 152.40 26.68 1.28 89.00 S. 97 2.00
3.00 19.00 152.40 68.94 4.44 71.00 S. 98 2.00
1.80 19.00 177.80 8.92 0.27 254.00 S. 99 2.25
2.36 19.00 177.80 40.01 1.06 101.60 S.100 2.25
3.00 19.00 177.80 80.03 3.73 54.60 S.101 2.25
1.80 19.00 203.20 13.73 0.25 190.00 S.102 2.50
2.36 19.00 203.20 23.93 0.90 127.00 S.103 2.50
3.00 19.00 203.20 97.87 3.17 63.50 S.104 2.50
2.36 22.20 101.60 33.93 1.43 71.40 S.105 2.50
3.00 22.20 101.60 77.87 4.96 33.50 S.106 2.50
2.36 22.20 152.40 8.92 0.79 114.00 S.107 2.50
3.00 22.20 152.40 70.02 2.75 72.40 S.108 2.50
2.36 22.20 203.20 20.89 0.55 178.00 S.109 2.75
3.00 22.20 203.20 73.36 1.91 113.00 S.110 2.75
2.65 25.40 101.60 23.14 2.00 61.00 S.111 2.75
3.15 25.40 101.60 82.28 5.99 37.00 S.112 2.75
2.65 25.40 152.40 35.60 1.04 111.50 S.113 3.00
3.15 25.40 152.40 72.28 3.09 64.80 S.114 3.00
2.65 25.40 177.80 32.85 0.86 115.60 S.115 3.00
3.15 25.40 177.80 68.94 2.55 72.40 S.116 3.00
2.65 25.40 203.20 37.86 0.70 160.00 S.117 3.25
3.15 25.40 203.20 84.54 2.13 81.00 S.118 3.25
2.65 25.40 228.60 43.35 0.60 216.00 S.119 3.50
3.15 25.40 228.60 80.03 1.82 102.00 S.120 3.50
0.40 3.18 610.00 0.50 0.008 1100 S.501 3.50
0.50 3.18 610.00 1.0 0.026 577 S.502 3.50
0.50 4.76 610.00 1.0 0.0066 1583 S.503 3.75
0.63 4.76 610.00 1.8 0.0229 845 S.504 3.75
0.63 6.35 610.00 1.25 0.0086 1750 S.505 4.00
0.80 6.35 610.00 2.25 0.0312 936 S.506 4.00
1.00 6.35 610.00 5 0.106 491 S.507 4.00
0.80 7.94 610.00 2.25 0.0147 1560 S.508 4.25
1.25 7.94 610.00 7 0.166 470 S.509 4.25
0.90 9.53 610.00 2.5 0.015 1790 S.510 4.25
1.25 9.53 610.00 6 0.0875 755 S.511 4.25
1.60 9.53 610.00 11 0.343 375 S.512 4.25
1.00 11.10 610.00 3 0.0158 1930 S.513 4.75
1.40 11.10 610.00 7 0.0961 820 S.514 4.75
1.80 11.10 610.00 13 0.384 405 S.515 4.75
1.40 12.70 610.00 6 0.0608 1145 S.516 5.50
1.80 12.70 610.00 11 0.238 580 S.517 5.50
2.00 12.70 610.00 16 0.426 430 S.518 5.50
1.60 15.90 610.00 8 0.0585 1375 S.519 6.25
2.00 15.90 610.00 12 0.194 785 S.520 6.25
1.80 19.00 610.00 8 0.0607 1580 S.521 6.50
2.36 19.00 610.00 16 0.26 787 S.522 6.50
3.00 19.00 610.00 30 0.97 405 S.523 6.50
2.36 22.00 610.00 17 0.158 1109 S.524 7.25
3.00 22.00 610.00 28 0.58 1200 S.525 7.25
2.65 25.40 610.00 21 0.181 1163 S.526 8.00
3.25 25.40 610.00 29 0.546 688 S.527 8.00
RBS WorldPay Payments Processing Maestro Card VISA Card Mastercard JCB Card Solo card
Designed by www.mediatwelve.com
Ashfield Springs Ltd, Nunn Brook Rise, Huthwaite, Nottinghamshire, NG17 2PD. U.K. Registered in England No:1676606