Buy stock extension springs online

Extension Springs 3-10mm

newextension.png
newextension.png

Extension Springs 3-10mm

from £0.55

Buy extension springs online from Ashfield Springs Ltd.

Outside Diameter mm:
Wire Diameter mm:
Free Length mm:
Initial tension N:
Rate N/mm:
Max. Extension:
Quantity:
Add To Cart
Rate N/mm Free Length mm Initial tension N Outside Diameter mm Wire Diameter mm Max. Extension Part Number Cost Each Quantity Buy Now
0.45 12.7 0.98 3.2 0.38 12.7 S. 1 55 Buy
2.25 12.7 2.84 3.2 0.5 6.35 S. 2 55 Buy
0.25 19 1.08 3.2 0.38 22.9 S. 3 55 Buy
1.25 19 2.55 3.2 0.5 11.4 S. 4 55 Buy
0.17 25.4 1.08 3.2 0.38 33 S. 5 55 Buy
0.86 25.4 2.75 3.2 0.5 19 S. 6 55 Buy
0.1 38.1 0.98 3.2 0.38 44.4 S. 7 55 Buy
0.53 38.1 2.65 3.2 0.5 27.9 S. 8 55 Buy
0.78 50.8 1.27 3.2 0.38 71 S. 9 55 Buy
0.38 50.8 2.65 3.2 0.5 36.8 S. 10 55 Buy
0.74 12.7 1.37 4.8 0.5 13.2 S. 11 60 Buy
1.94 12.7 2.35 4.8 0.6 6.5 S. 12 60 Buy
0.38 19 1.18 4.8 0.5 25.4 S. 13 60 Buy
1.02 19 2.35 4.8 0.6 15.7 S. 14 60 Buy
0.25 25.4 1.77 4.8 0.5 35.6 S. 15 60 Buy
0.66 25.4 2.84 4.8 0.6 23.5 S. 16 60 Buy
0.15 38.1 2.16 4.8 0.5 63.5 S. 17 60 Buy
0.38 38.1 4.22 4.8 0.6 35.6 S. 18 60 Buy
0.1 50.8 1.47 4.8 0.5 95.2 S. 19 60 Buy
0.26 50.8 4.12 4.8 0.6 53.3 S. 20 60 Buy
0.31 25.4 2.26 6.35 0.6 27.4 S. 21 70 Buy
1.37 25.4 7.65 6.35 0.8 18.3 S. 22 70 Buy
4.48 25.4 12.85 6.35 1 10.2 S. 23 70 Buy
0.17 38.1 2.45 6.35 0.6 68.6 S. 24 70 Buy
0.75 38.1 8.14 6.35 0.8 31.7 S. 25 70 Buy
2.48 38.1 17.75 6.35 1 16.5 S. 26 70 Buy
.107 50.8 0.24 6.35 0.6 101.6 S. 27 75 Buy
0.51 50.8 7.55 6.35 0.8 45.7 S. 28 75 Buy
1.72 50.8 17.26 6.35 1 23.6 S. 29 75 Buy
.088 63.5 1.86 6.35 0.6 101.6 S. 30 80 Buy
0.39 63.5 6.86 6.35 0.8 55.9 S. 31 80 Buy
1.31 63.5 16.87 6.35 1 29.2 S. 32 80 Buy
0.69 76.2 2.45 6.35 0.6 127 S. 33 85 Buy
0.31 76.2 8.04 6.35 0.8 81.3 S. 34 85 Buy
1.06 76.2 14.81 6.35 1 42.7 S. 35 85 Buy
0.7 25.4 5.3 8 0.8 31.5 S. 36 70 Buy
6.83 25.4 23.34 8 1.25 8.6 S. 37 70 Buy
0.39 38.1 4.9 8 0.8 57.9 S. 38 75 Buy
3.34 38.1 22.26 8 1.25 18.3 S. 39 75 Buy
0.25 50.8 4.41 8 0.8 85.3 S. 40 80 Buy
2.29 50.8 22.26 8 1.25 26.7 S. 41 80 Buy
0.2 63.5 4.9 8 0.8 101.6 S. 42 90 Buy
1.71 63.5 23.14 8 1.25 35 S. 43 90 Buy
0.16 76.2 5.3 8 0.8 137.2 S. 44 100 Buy
1.36 76.2 23.54 8 1.25 43.7 S. 45 100 Buy
0.42 38.1 4.9 9.5 0.9 46 S. 46 105 Buy
2.07 38.1 18.63 9.5 1.25 25.4 S. 47 105 Buy
9.69 38.1 36.68 9.5 1.6 11.2 S. 48 105 Buy
0.28 50.8 3.33 9.5 0.9 84.6 S. 49 100 Buy
1.31 50.8 17.75 9.5 1.25 40.1 S. 50 100 Buy
6.24 50.8 44.52 9.5 1.6 16.2 S. 51 100 Buy
0.21 63.5 5.1 9.5 0.9 108.2 S. 52 105 Buy
0.97 63.5 16.67 9.5 1.25 50.8 S. 53 105 Buy
4.76 63.5 44.52 9.5 1.6 21.1 S. 54 105 Buy
0.17 76.2 4.41 9.5 0.9 101.6 S. 55 110 Buy
0.77 76.2 18.93 9.5 1.25 59.7 S. 56 110 Buy
3.75 76.2 49.04 9.5 1.6 25.4 S. 57 110 Buy
0.12 101.6 5.59 9.5 0.9 152.4 S. 58 125 Buy
0.54 101.6 17.75 9.5 1.25 96.5 S. 59 125 Buy
2.63 101.6 44.52 9.5 1.6 39.9 S. 60 125 Buy
0.078 152.4 4.41 9.5 0.9 254 S. 61 155 Buy
0.34 152.4 11.96 9.5 1.25 146 S. 62 155 Buy
1.65 152.4 35.6 9.5 1.6 50.8 S. 63 155 Buy
Ashfield Springs Ltd
Nunn Brook Rise
Huthwaite
Nottinghamshire
NG17 2PD