About us History Quality Products Compression Springs Extension Springs Torsion Springs Stock Springs Wireforms Stock Springs Services Setting the standard Fluid Power Specialists Ability to deliver More choice Custom Springs Plant and Equipment Plant and Equipment Dorn Bobbio Bennett Robomac Wafios Contact us
Wire
dia.
mm
Outside
dia.
mm
Free Length
mm
Approx.
No.
of Coils
Rate
N/mm
Solid
Length
Part
Number
Cost
Each
Quantity / Buy Now
0.50 3.18 12.70 12.00 3.50 6.35 S.201 0.34
0.50 3.18 19.00 15.00 2.84 8.38 S.202 0.34
0.50 3.18 25.40 20.00 1.86 10.20 S.203 0.34
0.50 3.18 31.80 24.00 1.57 12.90 S.204 0.34
0.56 4.76 12.70 8.00 1.96 5.08 S.205 0.38
0.56 4.76 19.00 10.00 1.57 5.59 S.206 0.38
0.56 4.76 25.40 12.50 1.18 7.11 S.207 0.38
0.56 4.76 31.80 15.50 0.98 8.89 S.208 0.38
0.63 6.35 12.70 7.00 1.37 4.32 S.209 0.42
0.80 6.35 12.70 7.00 5.10 5.84 S.210 0.42
1.00 6.35 12.70 7.00 13.63 7.11 S.211 0.42
0.63 6.35 19.00 9.00 0.98 5.59 S.212 0.42
0.80 6.35 19.00 9.00 3.63 7.62 S.213 0.42
1.00 6.35 19.00 9.00 9.81 9.14 S.214 0.42
0.63 6.35 25.40 12.50 0.69 8.13 S.215 0.42
0.80 6.35 25.40 14.00 0.20 11.90 S.216 0.42
1.00 6.35 25.40 15.50 5.20 16.00 S.217 0.42
0.63 6.35 31.80 15.50 0.49 9.65 S.218 0.42
0.80 6.35 31.80 17.50 1.57 14.70 S.219 0.42
1.00 6.35 31.80 19.00 4.12 19.60 S.220 0.42
0.63 6.35 38.10 18.00 0.39 11.40 S.221 0.48
0.80 6.35 38.10 20.50 1.27 17.50 S.222 0.48
1.00 6.35 38.10 20.50 3.43 22.90 S.223 0.48
0.63 6.35 50.80 24.00 0.39 15.20 S.224 0.56
0.80 6.35 50.80 27.00 0.88 22.90 S.225 0.56
1.00 6.35 50.80 30.00 2.45 31.50 S.226 0.56
0.71 7.94 19.00 8.00 1.18 5.84 S.227 0.56
0.90 7.94 19.00 8.00 3.24 7.62 S.228 0.56
1.25 7.94 19.00 8.00 11.87 9.91 S.229 0.56
0.71 7.94 25.40 10.00 0.78 7.11 S.230 0.56
0.90 7.94 25.40 11.50 2.06 10.70 S.231 0.56
1.25 7.94 25.40 13.00 6.37 16.00 S.232 0.56
0.71 7.94 31.80 12.00 0.69 8.64 S.233 0.56
0.90 7.94 31.80 13.50 1.77 12.70 S.234 0.56
1.25 7.94 31.80 15.50 5.30 19.00 S.235 0.56
0.71 7.94 38.10 14.00 0.59 10.20 S.236 0.64
0.90 7.94 38.10 16.00 1.47 14.70 S.237 0.64
1.25 7.94 38.10 18.50 4.41 22.90 S.238 0.64
0.71 7.94 50.80 18.00 0.39 13.00 S.239 0.68
0.90 7.94 50.80 21.00 1.08 19.60 S.240 0.68
1.25 7.94 50.80 24.50 3.24 30.50 S.241 0.68
0.71 7.94 63.50 20.00 0.39 15.20 S.242 0.72
0.90 7.94 63.50 20.00 1.08 18.30 S.243 0.72
1.25 7.94 63.50 20.00 4.02 24.40 S.244 0.72
0.90 9.53 19.00 8.00 1.96 7.62 S.245 0.56
1.25 9.53 19.00 8.00 6.28 9.91 S.246 0.56
1.60 9.53 19.00 8.00 23.24 13.20 S.247 0.56
0.90 9.53 25.40 8.50 1.67 8.13 S.248 0.64
1.25 9.53 25.40 10.00 4.71 12.70 S.249 0.64
1.60 9.53 25.40 10.50 15.79 17.30 S.250 0.64
0.90 9.53 31.80 10.50 1.27 10.20 S.251 0.72
1.25 9.53 31.80 12.00 3.82 15.20 S.252 0.72
1.60 9.53 31.80 13.00 12.45 21.40 S.253 0.72
0.90 9.53 38.10 12.50 1.08 11.40 S.254 0.72
1.25 9.53 38.10 14.50 3.04 17.80 S.255 0.72
1.60 9.53 38.10 15.50 9.91 25.40 S.256 0.72
0.90 9.53 50.80 15.50 0.78 15.20 S.257 0.72
1.25 9.53 50.80 18.50 2.26 22.90 S.258 0.72
1.60 9.53 50.80 20.00 7.75 32.50 S.259 0.72
0.90 9.53 63.50 20.00 0.59 18.30 S.260 0.80
1.25 9.53 63.50 20.00 2.06 24.40 S.261 0.80
1.60 9.53 63.50 20.00 7.75 32.50 S.262 0.80
1.00 11.10 19.00 8.00 1.67 8.13 S.263 0.88
1.40 11.10 19.00 8.00 7.36 11.40 S.264 0.88
1.80 11.10 19.00 8.00 22.75 14.70 S.265 0.88
1.00 11.10 25.40 7.50 1.86 7.62 S.266 0.64
1.40 11.10 25.40 9.00 6.47 12.70 S.267 0.64
1.80 11.10 25.40 8.50 21.57 15.70 S.268 0.64
1.00 11.10 31.80 8.50 1.57 8.64 S.269 0.72
1.40 11.10 31.80 11.00 5.00 15.70 S.270 0.72
1.80 11.10 31.80 11.00 15.40 20.30 S.271 0.72
1.00 11.10 38.10 9.50 1.27 10.20 S.272 0.80
1.40 11.10 38.10 13.00 4.02 18.50 S.273 0.80
1.80 11.10 38.10 13.50 12.26 25.40 S.274 0.80
1.00 11.10 50.80 13.00 0.88 13.70 S.275 0.88
1.40 11.10 50.80 16.00 3.14 22.90 S.276 0.88
1.80 11.10 50.80 17.00 8.92 32.00 S.277 0.88
1.00 11.10 63.50 17.50 0.69 17.80 S.278 0.88
1.40 11.10 63.50 20.00 2.55 28.40 S.279 0.88
1.80 11.10 63.50 21.50 7.06 39.40 S.280 0.88
1.00 11.10 76.20 20.00 0.49 20.30 S.281 1.00
1.40 11.10 76.20 20.00 2.55 28.40 S.282 1.00
1.80 11.10 76.20 20.00 7.75 26.60 S.283 1.00
1.25 12.70 19.00 8.00 2.26 10.20 S.284 0.56
1.60 12.70 19.00 8.00 8.53 13.20 S.285 0.56
2.00 12.70 19.00 8.00 22.75 16.30 S.286 0.56
1.25 12.70 25.40 9.00 1.96 11.20 S.287 0.64
1.60 12.70 25.40 8.00 8.43 13.20 S.288 0.64
2.00 12.70 25.40 7.00 27.66 14.20 S.289 0.64
1.25 12.70 31.80 8.00 3.92 10.20 S.290 0.72
1.60 12.70 31.80 9.00 6.67 14.70 S.291 0.72
2.00 12.70 31.80 10.00 18.34 20.30 S.292 0.72
1.25 12.70 38.10 9.50 1.96 11.70 S.293 0.80
1.60 12.70 38.10 11.00 5.39 18.00 S.294 0.80
2.00 12.70 38.10 12.00 14.02 24.40 S.295 0.80
1.25 12.70 50.80 12.50 1.37 15.20 S.296 0.92
1.60 12.70 50.80 14.00 4.22 22.90 S.297 0.92
2.00 12.70 50.80 15.50 10.40 31.80 S.298 0.92
1.25 12.70 63.50 15.50 1.08 19.10 S.299 1.00
1.60 12.70 63.50 17.00 3.33 27.90 S.300 1.00
2.00 12.70 63.50 19.00 8.24 39.10 S.301 1.00
1.25 12.70 76.20 18.00 0.88 22.40 S.302 1.08
1.60 12.70 76.20 20.50 2.75 33.50 S.303 1.08
2.00 12.70 76.20 23.00 6.67 46.70 S.304 1.08
1.40 15.90 25.40 9.00 1.96 13.00 S.305 1.12
1.80 15.90 25.40 7.00 8.04 13.00 S.306 1.12
2.36 15.90 25.40 6.00 29.81 14.20 S.307 1.12
1.40 15.90 31.80 11.00 1.47 15.70 S.308 1.16
1.80 15.90 31.80 10.00 5.00 18.30 S.309 1.16
2.36 15.90 31.80 8.00 19.61 18.80 S.310 1.16
1.40 15.90 38.10 7.50 2.45 10.70 S.311 1.16
1.80 15.90 38.10 8.50 6.08 15.70 S.312 1.16
2.36 15.90 38.10 10.00 14.91 23.40 S.313 1.16
1.40 15.90 50.80 10.00 1.67 14.20 S.314 1.16
1.80 15.90 50.80 11.00 4.51 20.30 S.315 1.16
2.36 15.90 50.80 12.50 11.18 29.20 S.316 1.16
1.40 15.90 63.50 12.00 1.37 17.30 S.317 1.20
1.80 15.90 63.50 13.50 3.53 25.40 S.318 1.20
2.36 15.90 63.50 15.50 8.73 36.60 S.319 1.20
1.40 15.90 76.20 14.50 1.08 20.80 S.320 1.24
1.80 15.90 76.20 16.00 2.84 29.50 S.321 1.24
2.36 15.90 76.20 17.50 7.75 40.90 S.322 1.24
1.40 15.90 88.90 16.50 0.88 23.60 S.323 1.28
1.80 15.90 88.90 18.50 2.45 33.80 S.324 1.28
2.36 15.90 88.90 20.50 6.37 47.80 S.325 1.28
1.40 15.90 101.60 20.00 0.78 28.50 S.326 1.32
1.80 15.90 101.60 20.00 2.06 36.60 S.327 1.32
2.36 15.90 101.60 20.00 6.57 46.70 S.328 1.32
1.80 19.00 25.40 6.00 5.39 11.20 S.329 1.15
2.36 19.00 25.40 6.00 15.79 14.20 S.330 1.15
3.00 19.00 25.40 6.00 44.62 17.80 S.331 1.15
1.80 19.00 38.00 10.00 2.84 18.30 S.332 1.20
2.36 19.00 38.10 8.00 10.49 18.80 S.333 1.20
3.00 19.00 38.10 9.00 25.40 27.90 S.334 1.20
1.80 19.00 50.80 8.50 7.85 15.70 S.335 1.25
2.36 19.00 50.80 10.00 20.99 23.40 S.336 1.25
3.00 19.00 50.80 10.50 2.55 31.00 S.337 1.25
1.80 19.00 63.50 10.50 6.28 19.30 S.338 1.35
2.36 19.00 63.50 12.00 16.28 28.20 S.339 1.35
3.00 19.00 63.50 13.00 2.06 38.40 S.340 1.35
1.80 19.00 76.20 12.50 5.32 22.90 S.341 1.45
2.36 19.00 76.20 14.00 5.30 33.00 S.342 1.45
3.00 19.00 76.20 15.50 13.34 45.70 S.343 1.45
1.80 19.00 88.90 14.50 1.77 27.90 S.344 1.55
2.36 19.00 88.90 16.00 4.51 37.60 S.345 1.55
3.00 19.00 88.90 18.00 11.18 53.30 S.346 1.55
1.80 19.00 101.60 16.50 1.47 30.50 S.347 1.65
2.36 19.00 101.60 18.00 4.02 42.20 S.348 1.65
3.00 19.00 101.60 20.50 9.41 60.50 S.349 1.65
1.80 19.00 114.30 20.00 1.18 36.60 S.350 1.75
2.36 19.00 114.30 20.00 3.53 46.70 S.351 1.75
3.00 19.00 114.30 20.50 9.61 60.50 S.352 1.75
2.00 22.20 38.10 10.00 2.55 20.30 S.353 1.15
2.65 22.20 38.10 8.00 10.69 21.30 S.354 1.15
3.25 22.20 38.10 6.00 39.23 19.60 S.355 1.15
2.00 22.20 50.80 7.50 3.53 15.20 S.356 1.25
2.65 22.20 50.80 8.50 10.00 22.90 S.357 1.25
3.25 22.20 50.80 9.50 21.67 31.00 S.358 1.25
2.00 22.20 63.50 9.00 2.84 18.30 S.359 1.35
2.65 22.20 63.50 10.00 17.75 27.90 S.360 1.35
3.25 22.20 63.50 11.50 16.97 37.60 S.361 1.35
2.00 22.20 76.20 10.50 2.45 21.40 S.362 1.45
2.65 22.20 76.20 12.00 6.47 31.80 S.363 1.45
3.25 22.20 76.20 13.50 14.22 44.50 S.364 1.45
2.00 22.20 88.90 12.00 2.06 24.40 S.365 1.55
2.65 22.20 88.90 14.00 5.39 37.10 S.366 1.55
3.25 22.20 88.90 15.50 11.96 50.80 S.367 1.55
2.00 22.20 102.00 13.50 1.77 27.90 S.368 1.65
2.65 22.20 102.00 15.50 4.81 41.10 S.369 1.65
3.25 22.20 102.00 18.00 10.20 58.90 S.370 1.65
2.00 22.20 114.00 20.00 1.18 40.60 S.371 1.75
2.65 22.20 114.00 20.00 3.63 53.30 S.372 1.75
3.25 22.20 114.00 18.00 10.20 58.90 S.373 1.75
2.00 22.20 127.00 22.00 1.08 45.70 S.374 1.75
2.65 22.20 127.00 20.00 3.63 53.30 S.375 1.75
3.25 22.20 127.00 20.00 9.02 65.00 S.376 1.75
2.65 25.40 38.10 8.00 6.96 21.40 S.377 1.05
3.25 25.40 38.10 6.00 24.52 20.30 S.378 1.05
4.00 25.40 38.10 6.00 70.02 24.40 S.379 1.05
2.65 25.40 50.80 9.00 5.79 23.90 S.380 1.15
3.25 25.40 50.80 8.00 16.97 26.20 S.381 1.15
4.00 25.40 50.80 7.00 55.70 28.40 S.382 1.15
2.65 25.40 63.50 8.50 6.28 22.90 S.383 1.25
3.25 25.40 63.50 9.50 13.44 31.00 S.384 1.25
4.00 25.40 63.50 10.00 35.01 40.60 S.385 1.25
2.65 25.40 76.20 10.00 5.20 27.90 S.386 1.35
3.25 25.40 76.20 11.00 11.38 36.10 S.387 1.35
4.00 25.40 76.20 12.00 28.05 49.30 S.388 1.35
2.65 25.40 88.90 11.50 4.41 30.50 S.389 1.45
3.25 25.40 88.90 12.50 9.81 40.60 S.390 1.45
4.00 25.40 88.90 14.00 23.14 56.90 S.391 1.45
2.65 25.40 101.60 13.00 3.73 34.50 S.392 1.55
3.25 25.40 101.60 14.00 8.43 45.70 S.393 1.55
4.00 25.40 101.60 15.50 20.99 63.00 S.394 1.55
2.65 25.40 127.00 15.50 3.04 41.10 S.395 1.75
3.25 25.40 127.00 17.50 6.47 56.90 S.396 1.75
4.00 25.40 127.00 19.50 15.89 79.20 S.397 1.75
2.65 25.40 152.40 20.00 2.26 53.30 S.398 2.00
3.25 25.40 152.40 20.00 5.69 65.00 S.399 2.00
4.00 25.40 152.40 18.00 18.34 73.70 S.400 2.00
2.65 31.80 50.80 9.00 2.84 23.90 S.401 1.50
3.25 31.80 50.80 8.00 7.75 27.90 S.402 1.50
4.00 31.80 50.80 7.00 24.91 29.00 S.403 1.50
2.65 31.80 76.20 10.00 2.54 27.90 S.404 1.75
3.25 31.80 76.20 11.00 5.39 35.88 S.405 1.75
4.00 31.80 76.20 12.00 12.75 48.80 S.406 1.75
2.65 31.80 101.60 18.00 1.18 47.50 S.407 2.00
3.25 31.80 101.60 15.00 3.82 49.30 S.408 2.00
4.00 31.80 101.60 12.00 12.65 49.30 S.409 2.00
2.65 31.80 127.00 20.00 1.08 30.50 S.410 2.25
3.25 31.80 127.00 17.00 3.24 53.30 S.411 2.25
4.00 31.80 127.00 15.00 10.20 61.00 S.412 2.25
2.65 31.80 152.40 24.00 0.88 63.50 S.413 1.75
3.25 31.80 152.40 20.00 2.75 65.00 S.414 1.75
4.00 31.80 152.40 15.00 9.81 61.00 S.415 1.75
3.25 38.10 76.20 10.00 3.33 32.50 S.416 2.00
4.00 38.10 76.20 9.00 9.81 36.60 S.417 2.00
4.87 38.10 76.20 8.00 25.20 39.10 S.418 2.00
3.25 38.10 101.60 15.00 2.06 48.80 S.419 2.50
4.00 38.10 101.60 12.00 6.96 48.80 S.420 2.50
4.87 38.10 101.60 10.00 19.22 48.80 S.421 2.50
3.25 38.10 127.00 18.00 1.77 58.70 S.422 2.75
4.00 38.10 127.00 15.00 5.30 61.00 S.423 2.75
4.87 38.10 127.00 11.00 16.97 53.80 S.424 2.75
3.25 38.10 152.40 22.00 1.37 71.60 S.425 3.25
4.00 38.10 152.40 19.00 4.02 78.70 S.426 3.25
4.87 38.10 152.40 15.00 11.77 73.20 S.427 3.25
3.25 50.80 76.20 10.00 1.27 32.50 S.428 2.75
4.00 50.80 76.20 9.00 3.73 36.60 S.429 2.75
4.87 50.80 76.20 7.00 11.67 34.30 S.430 2.75
3.25 50.80 101.60 15.00 0.78 48.80 S.431 3.25
4.00 50.80 101.60 12.00 2.75 48.80 S.432 3.25
4.87 50.80 101.60 10.00 7.36 48.80 S.433 3.25
3.25 50.80 127.00 18.00 0.69 58.70 S.434 3.50
4.00 50.80 127.00 15.00 1.96 61.00 S.435 3.50
4.87 50.80 127.00 11.00 6.47 53.80 S.436 3.50
3.25 50.80 152.40 22.00 0.49 71.60 S.437 3.75
4.00 50.80 152.40 19.00 1.57 78.70 S.438 3.75
4.87 50.80 152.40 11.00 6.47 53.80 S.439 3.75
3.25 50.80 177.80 23.00 0.49 74.90 S.440 4.00
4.00 50.80 177.80 20.00 1.57 81.30 S.441 4.00
4.87 50.80 177.80 16.00 4.22 78.70 S.442 4.00
3.25 50.80 203.20 25.00 0.39 81.30 S.443 4.25
4.00 50.80 203.20 22.00 1.37 89.40 S.444 4.25
4.87 50.80 203.20 18.00 3.63 87.90 S.445 4.25
0.5 3.18 610 480 0.0671 240.5 S.601 2.75
0.56 4.76 610 384 0.0343 215.6 S.602 2.75
0.63 6.35 610 288.5 0.0289 182.39 S.603 3.25
0.80 6.35 610 335.5 0.0708 269.2 S.604 3.25
1.00 6.35 610 384 0.169 385 S.605 3.25
0.71 7.94 610 240.3 0.0277 171.35 S.606 3.50
0.90 7.94 610 288.5 0.0646 260.55 S.607 3.50
1.25 7.94 610 312.3 0.259 391.63 S.608 3.50
0.90 9.53 610 192.15 0.0527 173.84 S.609 3.75
1.25 9.53 610 240.34 0.177 301.67 S.610 3.75
1.60 9.53 610 240.34 0.542 386.14 S.611 3.75
1.00 11.10 610 192.15 0.0501 193 S.612 3.75
1.40 11.10 610 215.95 0.193 303.8 S.613 3.75
1.80 11.10 610 215.95 0.599 390.6 S.614 3.75
1.25 12.70 610 215.95 0.0746 271.25 S.615 4.75
1.60 12.70 610 192.15 0.247 309.4 S.616 4.75
2.00 12.70 610 167.75 0.772 337.5 S.617 4.75
1.40 15.90 610 216 0.0578 303.8 S.618 5.25
1.80 15.90 610 167.75 0.221 303.75 S.619 5.25
2.36 15.90 610 144 0.86 342.2 S.620 5.25
1.80 19.00 610 144 0.142 261 S.621 5.75
2.36 19.00 610 120.17 0.556 285.56 S.622 5.75
3.00 19.00 610 120.17 1.63 363 S.623 5.75
2.00 22.20 610 120.17 0.16 242 S.624 6.50
2.65 22.20 610 96.4 0.679 258.11 S.625 6.50
3.25 22.20 610 96.4 1.69 316.55 S.626 6.50
2.65 25.40 610 120.17 0.345 321.1 S.627 7.50
3.25 25.40 610 96.4 1.06 316.48 S.628 7.50
4.00 25.40 610 96.4 2.69 389.52 S.629 7.50
RBS WorldPay Payments Processing Facebook Twitter LinkedIn
Designed by www.mediatwelve.com
Ashfield Springs Ltd, Nunn Brook Rise, Huthwaite, Nottinghamshire, NG17 2PD. U.K. Registered in England No:1676606