Buy stock closed coiled extension spring lengths online

Closed Coiled Extension Spring Lengths

extensionclosed.png
extensionclosed.png

Closed Coiled Extension Spring Lengths

from £3.50

Buy close coiled coiled extension spring lengths online from Ashfield Springs Ltd.

Outside Diameter mm:
Wire Diameter mm:
Free Length mm:
Initial tension N:
Rate N/mm:
Max. Extension:
Quantity:
Add To Cart
Outside Diameter mm Wire Diameter mm Free Length mm Initial tension N Rate N/mm Max. Extension Part Number Cost Each Quantity Buy Now
3.18 0.4 610 0.5 0.008 1100 S.501 350 Buy
3.18 0.5 610 1 0.026 577 S.502 350 Buy
4.76 0.5 610 1 0.0066 1583 S.503 375 Buy
4.76 0.63 610 1.8 0.0229 845 S.504 375 Buy
6.35 0.63 610 1.25 0.0086 1750 S.505 400 Buy
6.35 0.8 610 2.25 0.0312 936 S.506 400 Buy
6.35 1 610 5 0.106 491 S.507 400 Buy
7.94 0.8 610 2.25 0.0147 1560 S.508 425 Buy
7.94 1.25 610 7 0.166 470 S.509 425 Buy
9.53 0.9 610 2.5 0.015 1790 S.510 425 Buy
9.53 1.25 610 6 0.0875 755 S.511 425 Buy
9.53 1.6 610 11 0.343 375 S.512 425 Buy
11.1 1 610 3 0.0158 1930 S.513 475 Buy
11.1 1.4 610 7 0.0961 820 S.514 475 Buy
11.1 1.8 610 13 0.384 405 S.515 475 Buy
12.7 1.4 610 6 0.0608 1145 S.516 550 Buy
12.7 1.8 610 11 0.238 580 S.517 550 Buy
12.7 2 610 16 0.426 430 S.518 550 Buy
15.9 1.6 610 8 0.0585 1375 S.519 625 Buy
15.9 2 610 12 0.194 785 S.520 625 Buy
19 1.8 610 8 0.0607 1580 S.521 650 Buy
19 2.36 610 16 0.26 787 S.522 650 Buy
19 3 610 30 0.97 405 S.523 650 Buy
22 2.36 610 17 0.158 1109 S.524 725 Buy
22 3 610 28 0.58 1200 S.525 725 Buy
25.4 2.65 610 21 0.181 1163 S.526 800 Buy
25.4 3.25 610 29 0.546 688 S.527 800 Buy
Ashfield Springs Ltd
Nunn Brook Rise
Huthwaite
Nottinghamshire
NG17 2PD