Buy extension springs online

Extension Springs 11-26mm

newextension.png
newextension.png

Extension Springs 11-26mm

from £1.10

Buy extension springs online from Ashfield Springs Ltd.

Outside Diameter mm:
Wire Diameter mm:
Free Length mm:
Initial tension N:
Rate N/mm:
Max. Extension:
Quantity:
Add To Cart
Rate N/mm Free Length mm Initial tension N Outside Diameter mm Wire Diameter mm Max. Extension Part Number Cost Each Quantity Buy Now
0.62 50.8 7.75 12.7 1.25 50.8 S. 64 110 Buy
2.76 50.8 22.26 12.7 1.6 28 S. 65 110 Buy
8.98 50.8 44.52 12.7 2 17.3 S. 66 110 Buy
0.32 76.2 7.75 12.7 1.25 118 S. 67 125 Buy
1.5 76.2 23.14 12.7 1.6 47.5 S. 68 125 Buy
4.97 76.2 49.04 12.7 2 27.9 S. 69 125 Buy
0.23 101.6 7.16 12.7 1.25 133 S. 70 144 Buy
1.03 101.6 22.65 12.7 1.6 77.5 S. 71 144 Buy
3.44 101.6 42.26 12.7 2 43.4 S. 72 144 Buy
0.17 127 7.16 12.7 1.25 235 S. 73 155 Buy
0.77 127 21.08 12.7 1.6 99 S. 74 155 Buy
2.63 127 42.27 12.7 2 48.5 S. 75 155 Buy
0.14 152.4 8.04 12.7 1.25 247 S. 76 170 Buy
0.63 152.4 22.65 12.7 1.63 114 S. 77 170 Buy
2.13 152.4 42.27 12.7 2 50.8 S. 78 170 Buy
0.79 76.2 14.71 15.9 1.6 80 S. 79 170 Buy
2.6 76.2 26.68 15.9 2 28 S. 80 170 Buy
0.52 101.6 15.1 15.9 1.6 116 S. 81 170 Buy
1.71 101.6 32.85 15.9 2 64 S. 82 170 Buy
0.39 127 14.22 15.9 1.6 155 S. 83 180 Buy
1.31 127 31.97 15.9 2 95 S. 84 180 Buy
0.31 152.4 15.59 15.9 1.6 194 S. 85 195 Buy
1.02 152.4 33.34 15.9 2 102 S. 86 195 Buy
0.92 76.2 15.99 19 1.8 74.2 S. 87 205 Buy
3.67 76.2 13.34 19 2.36 40.1 S. 88 205 Buy
12.34 76.2 66.69 19 3 19.8 S. 89 205 Buy
0.58 101.6 15.59 19 1.8 126.5 S. 90 220 Buy
2.27 101.6 22.26 19 2.36 59.4 S. 91 220 Buy
7.78 101.6 75.61 19 3 34.3 S. 92 220 Buy
0.43 127 15.59 19 1.8 169 S. 93 220 Buy
1.6 127 17.75 19 2.36 71.1 S. 94 220 Buy
5.63 127 84.54 19 3 40.4 S. 95 220 Buy
0.34 152.4 8.92 19 1.8 203 S. 96 250 Buy
1.28 152.4 26.68 19 2.36 89 S. 97 250 Buy
4.44 152.4 68.94 19 3 71 S. 98 250 Buy
0.27 177.8 8.92 19 1.8 254 S. 99 280 Buy
1.06 177.8 40.01 19 2.36 101.6 S.100 280 Buy
3.73 177.8 80.03 19 3 54.6 S.101 280 Buy
0.25 203.2 13.73 19 1.8 190 S.102 315 Buy
0.9 203.2 23.93 19 2.36 127 S.103 315 Buy
3.17 203.2 97.87 19 3 63.5 S.104 315 Buy
1.43 101.6 33.93 22.2 2.36 71.4 S.105 315 Buy
4.96 101.6 77.87 22.2 3 33.5 S.106 315 Buy
0.79 152.4 8.92 22.2 2.36 114 S.107 315 Buy
2.75 152.4 70.02 22.2 3 72.4 S.108 315 Buy
0.55 203.2 20.89 22.2 2.36 178 S.109 344 Buy
1.91 203.2 73.36 22.2 3 113 S.110 344 Buy
2 101.6 23.14 25.4 2.65 61 S.111 344 Buy
5.99 101.6 82.28 25.4 3.15 37 S.112 344 Buy
1.04 152.4 35.6 25.4 2.65 111.5 S.113 375 Buy
3.09 152.4 72.28 25.4 3.15 64.8 S.114 375 Buy
0.86 177.8 32.85 25.4 2.65 115.6 S.115 375 Buy
2.55 177.8 68.94 25.4 3.15 72.4 S.116 375 Buy
0.7 203.2 37.86 25.4 2.65 160 S.117 400 Buy
2.13 203.2 84.54 25.4 3.15 81 S.118 400 Buy
0.6 228.6 43.35 25.4 2.65 216 S.119 425 Buy
1.82 228.6 80.03 25.4 3.15 102 S.120 425 Buy
Ashfield Springs Ltd
Nunn Brook Rise
Huthwaite
Nottinghamshire
NG17 2PD